| Tandag City, Surigao del Sur, Philippines | |
| 2004 Classification of Economic Activities | |
| Economic Activities Classicification | # of mSMEs |
| Primary | no data |
| Secondary | 80 |
| Tertiary | 683 |
| Source: LGU-Mayor's Permits Issued in 2004 | |
| Tandag City, Surigao del Sur, Philippines | |
| 2004 Summary of Major Economic Activities | |
| Business Activities Classicification | # of mSMEs |
| Manufacturing | 72 |
| Electricity, Gas & Water | 8 |
| Wholesale & Retail Trade, Repair of Motor Vehicles, Motorcycles & Personal and Household Goods | 514 |
| Hotels & Restaurants | 82 |
| Transport, Storage & Communication | 10 |
| Financial Intermediation | 51 |
| Education | 2 |
| Health & Social work | 24 |
| Source: LGU-Mayor's Permits Issued in 2004 | |
| Tandag City, Surigao del Sur, Philippines | |
| 2004 Summary of Secondary Economic Activities | |
| Business Activities Classicification | # of mSMEs |
| Manufacturing of Food, Products & Beverage | 29 |
| Manufacturing of Other Wearing Apparel | 6 |
| Manufacturing of wood, wood products & cork | 1 |
| Publishing, Printing & Reproduction of Recorded Media | 3 |
| Manufacture of other non-metallic mineral products | 5 |
| Manufacture of Fabricated metal products | 20 |
| Manufacture of Machinery & Equipment | 2 |
| Manufacture & Repair of Furniture | 4 |
| Recycling | 2 |
| Collection, Purification, Distribution of water | 2 |
| Construction | 6 |
| Source: LGU-Mayor's Permits Issued in 2004 | |
| Tandag City, Surigao del Sur, Philippines | |
| 2004 Summary of Tertiary Economic Activities | |
| Business Activities in Groups | # of mSMEs |
| Sale, Maintenance & Repair of Motor Vehicle & Motorcycle Retail Sale of Automotive | 25 |
| Wholesale Trade and Commission Trade | 45 |
| Retail trade | 444 |
| Hotels & Restaurants | 82 |
| Supporting & Auxiliary Transport Activities | 1 |
| Postal & Telecommunications Services | 9 |
| Banking Institutiones | 7 |
| Non-bank Financial Intermediation | 17 |
| Activities Auxiliary to Financial Intermediation | 4 |
| Real Estate Activities | 6 |
| Renting of Goods & Equipment without Operator | 12 |
| Miscellaneous Business Activities | 5 |
| Private Educational services | 2 |
| Health & Social Work | 10 |
| Recreational, Cultural & Sporting Activites | 3 |
| Other Service Activities | 11 |
| Source: LGU-Mayor's Permits Issued in 2004 |